- Aptitude - Home
- Aptitude - Overview
- Quantitative Aptitude
Tables - Online Quiz
Following quiz provides Multiple Choice Questions (MCQs) related to Tables. You will have to read all the given answers and click over the correct answer. If you are not sure about the answer then you can check the answer using Show Answer button. You can use Next Quiz button to check new set of questions in the quiz.
Answer the question given below using the table below:
Percent profit made by 6 different companies in 6 years
| Year/ company | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| P | 40 | 38 | 42 | 50 | 46 | 52 |
| Q | 36 | 28 | 20 | 45 | 45 | 50 |
| R | 50 | 32 | 38 | 48 | 45 | 48 |
| S | 37 | 48 | 50 | 52 | 54 | 56 |
| T | 38 | 40 | 35 | 40 | 50 | 45 |
| U | 42 | 44 | 45 | 50 | 42 | 45 |
Q 1 - Which company has made the highest amount of profit in the year 2005 ?
Answer : D
Explanation
To get the amount of profit we need income and expenditure of individual company which are not given.
Answer the question given below using the table below:
Percentage of marks obtained by 7 students in 6 different subjects
| Subject/ Student | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Max. Marks | 100 | 150 | 75 | 50 | 150 | 75 |
| L | 83 | 84 | 64 | 67 | 91 | 76 |
| M | 79 | 76 | 90 | 75 | 86 | 64 |
| N | 67 | 89 | 84 | 65 | 72 | 74 |
| O | 84 | 77 | 85 | 81 | 78 | 70 |
| P | 91 | 66 | 75 | 82 | 63 | 60 |
| Q | 77 | 72 | 79 | 78 | 80 | 78 |
| R | 69 | 83 | 68 | 74 | 70 | 70 |
Q 2 - What is the percentage of total marks obtained by student M in all the subjects together ?
Answer : C
Explanation
Required % ={(79+76+90+75+86+64)/600*100}%
= 470/6 % = 78.33%
Answer the question given below using the table below:
Number of student passed and failed in 5 classes of a school over the year
| Class | VI | VII | VII | IX | X | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Years | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail | Pass | Fail |
| 2001 | 50 | 42 | 76 | 14 | 58 | 18 | 65 | 17 | 48 | 23 |
| 2002 | 60 | 19 | 95 | 22 | 71 | 30 | 75 | 12 | 76 | 28 |
| 2003 | 45 | 13 | 61 | 19 | 49 | 15 | 48 | 08 | 74 | 20 |
| 2004 | 58 | 21 | 75 | 25 | 80 | 28 | 60 | 11 | 84 | 14 |
| 2005 | 55 | 18 | 66 | 29 | 59 | 26 | 70 | 13 | 65 | 17 |
| 2006 | 68 | 31 | 54 | 38 | 77 | 34 | 82 | 21 | 55 | 14 |
| 336 | 144 | 427 | 147 | 394 | 151 | 400 | 82 | 402 | 116 | |
Q 3 - Which of the following classes has the maximum number of passed students, as compared to the total number of student of that class over the years ?
Answer : D
Explanation
percentage of pass student in class VI = (3336/480*100)% =70%, class VII =(427/574*100)% = 74.4% , class VIII = (394/545*100) % =72.3% , class IX = (400/482*100)% = 83% , class X = (402/518*100)% = 77.6% Maximum pass percentage is in IX class.
Answer the question given below using the table below:
Number of applications for 6 different specialist posts by six different banks in a year
| Specilist Posts/ Bank | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|
| A | 25.5 | 38.4 | 43.7 | 18.8 | 28.3 | 40.6 |
| B | 35.5 | 44.2 | 42 | 26.6 | 31.2 | 35.9 |
| C | 38.8 | 41.1 | 38.6 | 23.9 | 24.4 | 23.3 |
| D | 26.6 | 39.6 | 47.2 | 15.4 | 38.9 | 28.5 |
| E | 29 | 35.5 | 30.3 | 29.1 | 42 | 20.9 |
| F | 32.3 | 33.4 | 37.8 | 22.4 | 30.3 | 41.8 |
Q 4 - What is the average number of applications received by bank F for all the specialist post together ?
Answer : A
Explanation
average number of application received by bank f =(198*100)/6 =3300
Answer the question given below using the table below:
Number of cars of different models and colors sold in two metro cities in a year
| Type | Metro M Colour | Metro H Colour | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Black | Red | Blue | White | Silver | Black | Red | Blue | White | Silver | |
| A | 40 | 25 | 55 | 75 | 15 | 45 | 32 | 40 | 60 | 20 |
| B | 20 | 35 | 60 | 80 | 20 | 30 | 37 | 39 | 81 | 35 |
| C | 35 | 30 | 50 | 90 | 35 | 40 | 42 | 41 | 86 | 37 |
| D | 45 | 40 | 45 | 85 | 40 | 35 | 39 | 37 | 90 | 42 |
| E | 50 | 35 | 35 | 60 | 30 | 50 | 44 | 43 | 77 | 22 |
| F | 55 | 42 | 40 | 75 | 52 | 47 | 34 | 45 | 87 | 17 |
Q 5 - The difference between the white coloured cars sold in two metros of which of the following models is the minimum ?
Answer : D
Explanation
difference between white car sold in two metros. A =(75-60)*1000=15000, B =(81-80)*1000= 1000, C = (90-85)*1000= 5000, D =(90-86)*1000= 4000 , E = (77-60)*1000= 17000, F = (87-75)*1000= 12000
Answer the question given below using the table below:
Number of working days of various companies over the years
| Year/ company | A | B | C | D | E |
|---|---|---|---|---|---|
| 2000 | 298 | 296 | 322 | 323 | 301 |
| 2001 | 310 | 300 | 323 | 322 | 298 |
| 2002 | 310 | 311 | 312 | 310 | 308 |
| 2003 | 311 | 310 | 311 | 312 | 310 |
| 2004 | 299 | 309 | 311 | 323 | 322 |
| 2005 | 298 | 310 | 310 | 313 | 321 |
Q 6 - What is the approximately difference between the average number of working days of company C and the average number of working days of company E ?
Answer : A
Explanation
average number of working days of C =1889/6 = 315 approx. Average number of working days of E = 1860/6 =310 Approx. difference = (315-310) =5 days
Answer the question given below using the table below:
Number of working days of various companies over the years
| Games | Schools | ||||
|---|---|---|---|---|---|
| A | B | C | D | E | |
| football | 125 | 250 | 100 | 175 | 250 |
| basketball | 175 | 200 | 195 | 245 | 225 |
| cricket | 250 | 200 | 225 | 215 | 200 |
| tennis | 240 | 210 | 200 | 130 | 165 |
| badminton | 75 | 125 | 55 | 45 | 100 |
Q 7 - What is the difference between the average number of students playing all the given games from school B and the number of students playing badminton from that school ?
Answer : A
Explanation
average number of student playing all the games from school B =1/5 (250+200+00+210+125) =197 Required difference = (197-125) =72
Answer the question given below using the table below:
Distribution of malnutrition in children in percentage in various years
| Years | total sureying no. of child | Degree of malnutrition | |||
|---|---|---|---|---|---|
| N | General | Mild | Moderate | Serious | |
| 1998 | 18000 | 3 | 14 | 65 | 18 |
| 1999 | 2410 | 3.8 | 21.9 | 53.8 | 20.5 |
| 2000 | 1721 | 3.4 | 22.1 | 52.6 | 21.8 |
| 2001 | 6775 | 10.6 | 41.1 | 39.8 | 8.5 |
| 2002 | 4713 | 14.3 | 42.4 | 34.9 | 8.4 |
| 2003 | 4008 | 14.8 | 47.9 | 32.6 | 4.7 |
| 2004 | 9180 | 16.5 | 53.4 | 28 | 2.9 |
Q 8 - How many percent approx. was mild malnutrition in all the years together ?
Answer : A
Explanation
Required average = 1/7(14+21.9+22.1+41.1+42.4+47.9+53.4)% = 34.68 =35% approx.
Answer the question given below using the table below:
Distribution of malnutrition in children in percentage in various years
| Years | Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | ||||||
| M | D | M | D | M | D | M | D | M | D | |
| 2001 | 53 | 21 | 45 | 12 | 76 | 38 | 56 | 21 | 46 | 18 |
| 2002 | 29 | 18 | 32 | 10 | 45 | 24 | 63 | 24 | 36 | 14 |
| 2003 | 50 | 18 | 48 | 18 | 55 | 16 | 68 | 30 | 34 | 15 |
| 2004 | 65 | 20 | 68 | 15 | 57 | 20 | 54 | 19 | 48 | 12 |
| 2005 | 70 | 31 | 72 | 13 | 82 | 22 | 48 | 27 | 58 | 10 |
| 2006 | 44 | 15 | 56 | 22 | 38 | 32 | 40 | 15 | 60 | 11 |
| TOTAL | 311 | 123 | 321 | 90 | 353 | 152 | 329 | 136 | 282 | 80 |
Q 9 - What is the ratio between total no. of article manufactured by unit III and unit IV.
Answer : A
Explanation
total no. of article manufactured by unit III =(176+45+55+57+82+38)*1000= 353000 Total no. of articles manufactured by unit IV =(46+36+34+48+58+60)*1000=28200 Required ratio = 353000/282000 =353: 282