
- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
GK - History of American Wars
The United States of America has fought many wars in which many people were killed and wounded and billions of dollars were spent on each war. Here is the list of American wars along with the number of people dead and wounded. The cost of each war is also mentioned −
Name of the war | Tenure of war | Number of People Dead | Number of People Wounded | Financial Loss |
---|---|---|---|---|
The Revolutionary War | 1775-1783 | 4,435 | 6,188 | $1.2 billion |
War of 1812 | 1812-1815 | 2,260 | 4,505 | $0.7 billion |
Mexican-American War | 1846-1848 | 13,283 | 4,152 | $1.1 billion |
American Civil War | 1861-1865 | 3,60,000 | 2,75,175 | $27.3 billion |
Spanish-American War | 1898 | 387 | 1,662 | $6.3 billion |
World War 1 | 1914-1918 | 1,16,708 | 2,04,002 | $196.5 billion |
World War II | 1939-1945 | 4,07,316 | 6,70,848 | $2,091.3 billion |
Korean War | 1950-1953 | 33,651 | 1,03,284 | $263.9 billion |
Vietnam War | 1959-1975 | 58,168 | 3,03,635 | $346.7 billion |
Gulf War | 1990-1991 | 382 | 467 | $61.1 billion |
War in Afghanistan | 2001-2021 | 2,455 | $2 Trillion | |
Iraq War | 2003-2011 | 4,488 | 32,223 | $1.7 Trillion |
Advertisements