- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
GK - Discovery and Invention
The following table enlists the major discoveries/inventions and their discoverers/inventors −
| Discovery/Invention | Discoverer/Inventor | Time/Period | Image |
|---|---|---|---|
| Magnifying Glass | Roger Bacon (Great Britain) | 13th Century | ![]() |
| Printing Press | Johannes Gutenberg (German) | 1440 (About) | ![]() |
| Watch (Portable Clocks) | Peter Henlein (Germany) | 1509 (About) | ![]() |
| Optical Microscope (& also the Compound Microscope) | Zacharias Janssen (Dutch) | End of 16th Century | ![]() |
| Telescope | Galileo (Italian) (however, in 1608, three inventors namely Hans Lippershey, Zacharias Janssen, & Jacob Metius invented that Galileo improved) | 1609 | ![]() |
| Barometer | Evangelista Torricelli (Italian) | 1643 | ![]() |
| Piano | Bartolomeo Cristofori di Francesco (Italian) | In the very beginning of 18th Century | ![]() |
| Steam Boat | Denis Papin (French) | 1704 | ![]() |
| Steam Engine | Thomas Newcomen (British) | 1712 | ![]() |
| Watt Steam Engine | James Watt (Scottish) | 1776 | ![]() |
| Mercury Thermometer | Daniel Gabriel Fahrenheit(Polish-German) | 1714 | ![]() |
| Achromatic Lens | John Dollond (British) | 1758 | ![]() |
| Submarine | David Bushnell (American) | 1775 | ![]() |
| Bifocal Lens | Benjamin Franklin | 1770s | ![]() |
| Power Loom | Edmund Cartwright (British) | 1784 | ![]() |
| Gas Turbine | John Barber (British) | 1791 | ![]() |
| Electric Battery | Alessandro Volta (Italian) | 1800 | ![]() |
| (Railway) Steam Locomotive | Richard Trevithick (British) | 1804 | ![]() |
| Stethoscope | Ren Laennec | 1819 | ![]() |
| Hygrometer (Crude hygrometer was invented by Leonardo da Vinci in 1480) | Johann Heinrich Lambert (French) | 1755 | ![]() |
| Electric Motor | Michael Faraday (British) | 1821 | ![]() |
| Typewriter | William Austin Burt (American) | 1829 | ![]() |
| Sewing Machine | Barthlemy Thimonnier (French) | 1829 | ![]() |
| Dynamo | Michael Faraday (British) | 1831 | ![]() |
| Telegraph | Samuel Morse (American) | 1832-33 | ![]() |
| Revolver (However, the first Flintlock Revolver patented by Elisha Collier in 1814) | Samuel Colt (American) | 1835 | ![]() |
| Pedal Driven Bicycle | Kirkpatrick Macmillan (Scottish) | 1839 | ![]() |
| Pneumatic Tire | Robert William Thomson (Scottish) | 1845 | ![]() |
| Francis Turbine | James Bicheno Francis (British American) & Uriah A. Boyden (American) | 1848 | ![]() |
| Refrigerator (In 1805, an American inventor Oliver Evans experimented a closed vapor-compression refrigeration cycle for the production of ice) | Alexander Twining & James Harrison (However, in 1859, Ferdinand Carr of France developed the first gas absorption refrigeration system) | 1850 | ![]() |
| Elevator/Lift (for the building) | Elisha Otis (American) | 1852 | ![]() |
| Machine Gun | Richard Jordan Gatling (American) | 1861 | ![]() |
| Dynamite | Alfred Bernhard Nobel (Swedish) | 1867 | ![]() |
| Air Brake | George Westinghouse (American) | 1872 | ![]() |
| Telephone | Alexander Graham Bell (Scottish) | 1875 | ![]() |
| Phonograph/ Gramophone | 1877 | ![]() |
|
| Film/Movie Camera (However, movie camera was invented by Francis Ronalds in 1845) | Louis Le Thomas Alva Edison (American)Prince (French) | 1888 | ![]() |
| Electric Lamp/Bulb (by using "a carbon filament) | Thomas Alva Edison (American) | 1879 | ![]() |
| The First Steam-powered Automobile | Nicolas-Joseph Cugnot (French) | 1768 | N/A |
| The First Car Powered by an internal combustion Engine fueled by Hydrogen | Franois Isaac de Rivaz (French) | 1807 | N/A |
| The First Petrol or Gasoline-powered Automobile | Karl Benz German | 1886 | ![]() |
| Inflatable Tire | John Boyd Dunlop (Scottish) | 1887 | ![]() |
| X-Ray | Wilhelm Conrad Rntgen (German) | 1895 | ![]() |
| Radio Telegraph | Guglielmo Marconi (Italian) | 1890s | ![]() |
| Nuclear Reactor (namely Chicago Pile-1) | Enrico Fermi (Italian) | 1942 | ![]() |
| The first general-purpose Electronic Digital Computer | John Presper Eckert, Jr. & John William Mauchly (Americans) | 1945 | ![]() |
| Transistor | William Shockley, John Bardeen & Walter Brattain (Americans) | 1947 | ![]() |
| Fiber Optics | Narinder Singh Kapany (Indians) | 1960 | ![]() |
| ARPANET, (the precursor to the Internet) | Leonard Kleinrock (American) | 1969 | N/A |
| Radio | Guglielmo Marconi (Italian) | N/A | N/A |
Advertisements













































