- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
General Knowledge - Scientific Laws
The following table enlists major laws of science −
| Scientist Name | Law | Field |
|---|---|---|
| Niels Henrik Abel | Abel's theorem | Calculus |
| Gene Amdahl | Amdahl's law | Computer science |
| Gus Archie | Archie's law | Geology |
| Archimedes | Archimedes' principle | Physics |
| Amedeo Avogadro | Avogadro's law | Thermodynamics |
| John Stewart Bell | Bell's theorem | Quantum mechanics |
| Frank Benford | Benford's law | Mathematics |
| Daniel Bernoulli | Bernoulli's principle | Physical sciences |
| Jean Baptiste Biot and Flix Savart | BiotSavart law | Electromagnetics, fluid dynamics |
| Robert Boyle | Boyle's law | Thermodynamics |
| Samuel C. Bradford | Bradford's law | Computer science |
| C.H.D. Buys Ballot | Buys Ballot's law | Meteorology |
| Arthur Cayley and William Hamilton | CayleyHamilton theorem | Linear algebra |
| Jacques Charles | Charles's law | Thermodynamics |
| Subrahmanyan Chandrasekhar | Chandrasekhar limit | Astrophysics |
| Charles Augustin de Coulomb | Coulomb's law | Physics |
| Pierre Curie | Curie's law | Physics |
| Jean le Rond d'Alembert | D'Alembert's paradox | Fluid dynamics, Physics |
| John Dalton | Dalton's law of partial pressure | Thermodynamics |
| Henry Darcy | Darcy's law | Fluid mechanics |
| Christian Doppler | Doppler effect | Physics |
| Paul Ehrenfest | Ehrenfest's theorem | Quantum mechanics |
| Albert Einstein | Einstein's general theory of relativity | Physics |
| Paul Erds and Jzsef Beck | ErdsBeck theorem | Mathematics |
| Michael Faraday | Faraday's law of induction | Electromagnetism |
| Faraday's law of electrolysis | Chemistry | |
| Johann Carl Friedrich Gauss | Gauss's law | Mathematics, Physics |
| Gauss's law for magnetism | Mathematics, Physics | |
| Gauss's digamma theorem | Mathematics, Physics | |
| Gauss's hypergeometric theorem | Mathematics, Physics | |
| Gaussian function | Mathematics, Physics | |
| Thomas Graham | Graham's law | Thermodynamics |
| Jacob and Wilhelm Grimm | Grimm's law | Linguistics |
| John L. Gustafson | Gustafson's law | Computer science |
| Heinrich Hertz | Hertz observations | Electromagnetism |
| Germain Henri Hess | Hess's law | Thermodynamics |
| David Hilbert | Hilbert's basis theorem | Mathematics |
| Robert Hooke | Hooke's law | Physics |
| John Hopkinson | Hopkinson's law | Electromagnetism |
| Edwin Hubble | Hubble's law | Cosmology |
| Friedrich Hund | Hund's rules | Atomic physics |
| James Joule | Joule's laws | Physics |
| Michael Kasha | Kasha's rule | Photochemistry |
| Johannes Kepler | Kepler's laws of planetary motion | Astrophysics |
| Gustav Kirchhoff | Kirchhoff's laws | Electronics, thermodynamics |
| Hermann Franz Moritz Kopp | Kopp's law | Thermodynamics |
| Irving Langmuir | Langmuir equation | Surface Chemistry |
| Pierre-Simon Laplace | Laplace transform | Mathematics |
| Laplace's equation | Physics | |
| Laplace operator | Probability Theory | |
| Laplace distribution | Statistical mechanics | |
| Henri Louis le Chatelier | Le Chatelier's principle | Chemistry |
| Gottfried Wilhelm Leibniz | Leibniz's law | Ontology |
| Heinrich Lenz | Lenz's law | Physics |
| Guglielmo Marconi | Marconi's law | Radio technology |
| Vladimir Markovnikov | Markovnikov's rule | Organic chemistry |
| Pierre Louis Maupertuis | Maupertuis' principle | Mathematics |
| James Clerk Maxwell | Maxwell's equations | Electrodynamics |
| Gregor Mendel | Mendelian inheritance/Mendel's laws | Genetics |
| Robert Metcalfe | Metcalfe's law | Network theory |
| Hermann Minkowski | Minkowski's theorem | Number theory |
| Eilhard Mitscherlich | Mitscherlich's law | Crystallography |
| Gordon Moore | Moore's law | Computing |
| John Forbes Nash | Nash embedding theorem | Topology |
| Walther Nernst | Nernst equation | Electrochemistry |
| Isaac Newton | Newton's law of cooling | Thermodynamics |
| Newton's law of universal gravitation | Astrophysics | |
| Newton's laws of motion | Mechanics | |
| Georg Ohm | Ohm's law | ElectronicsElectronics |
| Blaise Pascal | Pascal's law | Physics |
| Pascal's theorem | Geometry | |
| Max Planck | Planck's law | Electromagnetism |
| Ptolemy | Ptolemy's theorem | Geometry |
| Pythagoras | Pythagorean theorem | Geometry |
| Sir Chandrasekhara Venkata Raman | Raman scattering | Physics |
| Richard Rado | Rado's theorem | Discrete mathematics |
| Srinivasa Ramanujan and Trygve Nagell | RamanujanNagell equation | Mathematics |
| Thales | Thales' theorem | Geometry |
| Johann Daniel Titius and Johann Elert Bode | TitiusBode law | Astrophysics |
| Evangelista Torricelli | Torricelli's law | Physics |
| Steven Weinberg and Edward Witten | WeinbergWitten theorem | Quantum Gravity |
| Hermann Weyl | Weyl character formula | Mathematics |
| Wilhelm Wien | Wien's law | Physics |
| Thomas Young and Pierre-Simon Laplace | YoungLaplace equation | Fluid dynamics |
Advertisements