- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
GK - Governor-General of India
The following table illustrates the Governors-General of India along with their ruling period −
| Name | Period | Picture |
|---|---|---|
| Lord William Bentinck | 1833 to 1835 | ![]() |
| Sir Charles Metcalfe | 1835 to 1836 | ![]() |
| Lord Auckland | 1836 to 1842 | ![]() |
| Lord Ellenborough | 1842 to 1844 | ![]() |
| William Wilberforce Bird | June 1844 to July 1844 | N/A |
| Sir Henry Hardinge | 1844 to 1848 | ![]() |
| Marquess of Dalhousie | 1848 to 1856 | ![]() |
| Viscount Canning | 1856 to 1858 | ![]() |
Advertisements






