- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
General Knowledge - Nation's Sport
The following table illustrates the countries with their National Sports −
| Country | National Sport | Picture |
|---|---|---|
| Afghanistan | Buzkashi | ![]() |
| Argentina | Pato | ![]() |
| Australia | Cricket/Australian Rules Football | ![]() |
| Bangladesh | Kabaddi | ![]() |
| Bhutan | Archery | ![]() |
| Brazil | Capoeira | ![]() |
| Canada | Lacrosse (summer), Ice hockey (winter) | ![]() |
| India | Hockey | ![]() |
| Indonesia | Badminton | ![]() |
| Japan | Sumo | ![]() |
| Pakistan | Hockey | ![]() |
| Russia | Bandy/Chess | ![]() |
| Sri Lanka | Volleyball | ![]() |
| UK | Cricket | ![]() |
| United States | Baseball | ![]() |
Advertisements














