- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
General Knowledge - Sport's Playground
The following table illustrates sports with their respective playgrounds −
| Playground | Sport/s | Picture |
|---|---|---|
| Arena | Horse riding, Polo | ![]() |
| Board | Table Tennis | ![]() |
| Course | Golf | ![]() |
| Court | Tennis, Badminton, Net Ball, Handball, Volleyball, Squash | ![]() |
| Diamond | Baseball | ![]() |
| Field | Football, Hockey | ![]() |
| Mat | Judo, Karate, Taikwondo | ![]() |
| Pitch | Cricket | ![]() |
| Pool | Swimming | ![]() |
| Ring | Skating, Boxing | ![]() |
| Rink | Curling, Ice Hockey | ![]() |
| Track | Athletics | ![]() |
| Velodrome | Cycling | ![]() |
Advertisements












