- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
General Knowledge - Major Lakes
The following table enlists the major Lakes of the world −
| Sea | Area (sq. km) | Location (in) |
|---|---|---|
| Caspian Sea | 436,000 | Asia |
| Lake Superior | 82,100 | North America |
| Lake Victoria | 68,870 | Africa |
| Lake Huron | 59,600 | North America |
| Lake Michigan | 58,000 | North America |
| Lake Tanganyika | 32,600 | Africa |
| Lake Baikal | 31,500 | Russia |
| Great Bear Lake | 31,000 | Canada |
| Malawi | 29,500 | Africa |
| Great Slave Lake | 27,000 | 27,000 |
Advertisements