
- General Knowledge Tutorial
- GK Useful Resources
- GK - Online Quiz
- GK - Online Test
- GK - Quick Guide
- GK - Useful Resources
- GK - Discussion
- Selected Reading
- UPSC IAS Exams Notes
- Developer's Best Practices
- Questions and Answers
- Effective Resume Writing
- HR Interview Questions
- Computer Glossary
- Who is Who
General Knowledge - Major Seas
The following table enlists major Seas of the world −
Sea | Area (sq. km) | Location (in) |
---|---|---|
Arabian Sea | 3,862,000 | Indian Ocean |
South China Sea | 3,500,000 | Pacific Ocean |
Caribbean Sea | 2,754,000 | Atlantic Ocean |
Mediterranean Sea | 2,500,000 | Atlantic Ocean |
Bay of Bengal | 2,172,000 | Indian Ocean |
Bering Sea | 2,000,000 | Pacific Ocean |
Sea of Okhotsk | 1,583,000 | Pacific Ocean |
Gulf of Mexico | 1,550,000 | Atlantic Ocean |
East China Sea | 1,249,000 | Pacific Ocean |
Hudson Bay | 1,230,000 | Atlantic Ocean |
Sea of Japan | 977,980 | Pacific Ocean |

Advertisements