- Home
- Science & Technology – Introduction
- Role of Science & Technology in Today’s Life
- Role of Science & Technology In India
- India: Development of Science & Technology
- Science & Technology Policy in India
- Information Technology
- Elements: Information Technology
- Cyber Crime & Cyber Security
- E-Infrastructure in India
- Artificial Intelligence
- Communication Technology
- Space Science & Technology
- Biotechnology
- Nanotechnology
- Ocean Technology
- Nuclear Technology
- Nuclear Energy in India
- Nuclear Energy - By Country
- India - Nuclear Program
- India - Defence Technology
- Space Exploration - Timeline
- Satellites Launched by India
- Indian Space Research Organisations
- Foreign Satellites Launched by India
- Government Space Agencies
- The DRDO
Government Space Agencies
The following table lists down the major government space agencies of the world −
| Country/Region | Agency | Abbreviation |
|---|---|---|
| United States | National Aeronautics and Space Administration | NASA |
| Russia | Russian Federal Space Agency | RFSA |
| Russia | Roscosmos State Corporation for Space Activities | Roscosmos |
| Europe | European Space Agency | ESA |
| Japan | Japan Aerospace Exploration Agency | JAXA |
| France | Centre national d'tudes spatiales (National Centre for Space Studies) | CNES |
| Germany | Deutsches Zentrum fr Luft- und Raumfahrt (German Aerospace Center) | DLR |
| Italy | Agenzia Spaziale Italiana (Italian Space Agency) | ASI |
| China | China National Space Administration | CNSA |
| India | Indian Space Research Organisation | ISRO |
| Canada | Canadian Space Agency | CSA |
| United Kingdom | UK Space Agency | UKSA |
| South Korea | Korea Aerospace Research Institute | KARI |
| Algeria | Algerian Space Agency | ASA |
| Ukraine | State Space Agency of Ukraine | SSAU |
| Argentina | Comisin Nacional de Actividades Espaciales | CoNAE |
| Iran | Iranian Space Agency and Iranian Space Research Center | ISA and ISRC |
| Spain | Instituto Nacional de Tcnica Aeroespacial | INTA |
| Netherlands | Netherlands Space Office | NSO |
| Sweden | Swedish National Space Board | SNSB |
| Brazil | Agncia Espacial Brasileira (Brazilian Space Agency) | AEB |
| Pakistan | Space and Upper Atmosphere Research Commission | SUPARCO |
| South Africa | South African National Space Agency | SANSA |
| Switzerland | Swiss Space Office | SSO |
| Mexico | Agencia Espacial Mexicana (Mexican Space Agency) | AEM |
| Belarus | Belarus Space Agency | BSA |
| Costa Rica | Asociacin Centroamericana de Aeronutica yel Espacio (Central American Association for Aeronautics and Space) | ACAE |
| International | Asia-Pacific Regional Space Agency Forum | APRSAF |
| Bahrain | Bahrains National Space Science Agency | NSSA |
| Venezuela | Agencia Bolivariana para Actividades Espaciales (Bolivarian Agency for Space Activities) | ABAE |
| Colombia | Comisin Colombiana del Espacio (Colombian Space Commission) | CCE |
| Singapore | Centre for Remote Imaging, Sensing and Processing | CRISP |
| Poland | Polska Agencja Kosmiczna (Polish Space Agency) | POLSA |
| United Nations | United Nations Office for Outer Space Affairs | UNOOSA |
Space agencies with human spaceflight capability
The following table lists down the different space agencies with human spaceflight capability −
| Country/Region | Agency | Abbreviation |
|---|---|---|
| United States | National Aeronautics and Space Administration | NASA |
| Russia | Roscosmos State Corporation for Space Activities | Roscosmos |
| China | China National Space Administration | CNSA |
Advertisements