- Biology - Home
- Biology - Classification of Organisms
- Biology - Cell Division
- Biology - Virus
- Biology - Bacteria
- Biology - Fungi
- Biology - The Roots
- Biology - The Plant Stem
- Biology - The Plant Leaf
- Biology - The Flowers
- Biology - The Fruit
- Biology - Plant Diseases
- Biology - The Blood
- Biology - Blood Group
- Biology - Human Brain
- Biology - Skeleton System
- Biology - Endocrine System
- Biology - Endocrine Diseases
- Biology - Carbohydrate
- Biology - Proteins
- Biology - Fats
- Biology - Vitamins
- Biology - Minerals
- Biology - Genetic Terminology
- Organisms & their Chromosome Counts
- Biology - Viral Diseases
- Biology - Bacterial Diseases
- Branches of Biology
- Inventions & Discoveries in Biology
- Nobel Prize in Biology
Organisms & their Chromosome Counts
The following table illustrates the number of chromosomes present in respective organisms −
| Organism | Scientific Name | No. of Chromosomes |
|---|---|---|
| Carp | 104 | |
| Red viscacha rat | Tympanoctomys barrerae | 102 |
| Shrimp | Penaeus semisulcatus | 86-92 |
| Great white shark | Carcharodon carcharias | 82 |
| Pigeon | Columbidae | 80 |
| Turkey | Meleagris | 80 |
| African wild dog | Lycaon pictus | 78 |
| Chicken | Gallus gallus domesticus | 78 |
| Coyote | Canis latrans | 78 |
| Dhole | Cuon alpinus | 78 |
| Dingo | Canis lupus dingo | 78 |
| Dog | Canis lupus familiaris | 78 |
| Dove | Columbidae | 78 |
| Golden Jackal | Canis aureus | 78 |
| Gray wolf | Canis lupus | 78 |
| Maned wolf | Chrysocyon brachyurus | 76 |
| American black bear | Ursus americanus | 74 |
| Asiatic black bear | Ursus thibetanus | 74 |
| Brown bear | Ursus arctos | 74 |
| Polar bear | Ursus maritimus | 74 |
| Sloth bear | Melursus ursinus | 74 |
| Sun bear | Helarctos malayanus | 74 |
| Bat-eared fox | Otocyon megalotis | 72 |
| Black nightshade | Solanum nigrum | 72 |
| White-tailed deer | Odocoileus virginianus | 70 |
| Elk (Wapiti) | Cervus canadensis | 68 |
| Red deer | Cervus elaphus | 68 |
| Gray fox | Urocyon cinereoargenteus | 66 |
| Raccoon dog | Nyctereutes procyonoides | 66 |
| Chinchilla | Chinchilla lanigera | 64 |
| Echidna | 63/64 | |
| Fennec fox | Vulpes zerda | 64 |
| Horse | Equus ferus caballus | 64 |
| Spotted spunk | Spilogale x | 64 |
| Mule | 63 | |
| Donkey | Equus africanus asinus | 62 |
| Giraffe | Giraffa camelopardalis | 62 |
| Gypsy moth | Lymantria dispar dispar | 62 |
| Bengal fox | Vulpes bengalensis | 62 |
| American bison | Bison bison | 60 |
| Cow | Bos primigenius | 60 |
| Goat | Capra aegagrus hircus | 60 |
| Yak | Bos mutus | 60 |
| Elephant | Elephantidae | 56 |
| Gaur | Bos gaurus | 56 |
| Capuchin monkey | Cebus x | 54 |
| Sheep | Ovis orientalis aries | 54 |
| Water buffalo | Bubalus bubalis | 50 |
| Chimpanzee | Pan troglodytes | 48 |
| Gorilla | Gorilla | 48 |
| Orangutan | Pongo x | 48 |
| Human | Homo sapiens | 46 |
| Sable antelope | Hippotragus niger | 46 |
| Dolphin | Delphinidae Delphi | 44 |
| European rabbit | Oryctolagus cuniculus | 44 |
| Giant panda | Ailuropoda melanoleuca | 42 |
| Rat | Rattus norvegicus | 42 |
| Rhesus monkey | Macaca mulatta | 42 |
| Lion | Panthera leo | 38 |
| Pig | Sus | 38 |
| Tiger | Panthera tigris | 38 |
| Kangaroo | 16 | |
| Yellowfever mosquito | Aedes aegypti | 6 |
| Spider mite | 4-14 | |
| Jack jumper ant | Myrmecia pilosula | 2 |
| Honeybee | Apis mellifera | 32 |
Advertisements