Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2551 | Number of Equal Count Substrings | Medium | Hash TableStringSliding Window |
| 2552 | Number of Equal Numbers Blocks | Medium | ArrayBinary SearchInteractive |
| 2553 | Number of Equivalent Domino Pairs | Easy | ArrayHash TableCounting |
| 2554 | Number of Even and Odd Bits | Easy | Bit Manipulation |
| 2555 | Number of Excellent Pairs | Hard | ArrayHash TableBinary Search |
| 2556 | Number of Flowers in Full Bloom | Hard | ArrayHash TableBinary Search |
| 2557 | Number of Good Binary Strings | Medium | Dynamic Programming |
| 2558 | Number of Good Leaf Nodes Pairs | Medium | TreeDepth-First SearchBinary Tree |
| 2559 | Number of Good Pairs | Easy | ArrayHash TableMath |
| 2560 | Number of Good Paths | Hard | ArrayHash TableTree |
| 2561 | Number of Good Ways to Split a String | Medium | Hash TableStringDynamic Programming |
| 2562 | Number of Great Partitions | Hard | ArrayDynamic Programming |
| 2563 | Number of Increasing Paths in a Grid | Hard | ArrayDynamic ProgrammingDepth-First Search |
| 2564 | Number of Islands | Medium | ArrayDepth-First SearchBreadth-First Search |
| 2565 | Number of Islands II | Hard | ArrayHash TableUnion Find |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.