Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2536 | Number of Days in a Month | Easy | Math |
| 2537 | Number of Dice Rolls With Target Sum | Medium | Dynamic Programming |
| 2538 | Number of Different Integers in a String | Easy | Hash TableString |
| 2539 | Number of Different Subsequences GCDs | Hard | ArrayMathCounting |
| 2540 | Number of Digit One | Hard | MathDynamic ProgrammingRecursion |
| 2541 | Number of Distinct Averages | Easy | ArrayHash TableTwo Pointers |
| 2542 | Number of Distinct Binary Strings After Applying Operations | Medium | MathString |
| 2543 | Number of Distinct Islands | Unknown | Hash TableDepth-First SearchBreadth-First Search |
| 2544 | Number of Distinct Islands II | Hard | Hash TableDepth-First SearchBreadth-First Search |
| 2545 | Number of Distinct Roll Sequences | Hard | Dynamic ProgrammingMemoization |
| 2546 | Number of Distinct Substrings in a String | Unknown | StringTrieRolling Hash |
| 2547 | Number of Divisible Substrings | Medium | Hash TableStringCounting |
| 2548 | Number of Divisible Triplet Sums | Medium | ArrayHash Table |
| 2549 | Number of Employees Who Met the Target | Easy | Array |
| 2550 | Number of Enclaves | Medium | ArrayDepth-First SearchBreadth-First Search |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.