Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2566 | Number of Laser Beams in a Bank | Medium | ArrayMathString |
| 2567 | Number of Lines To Write String | Easy | ArrayString |
| 2568 | Number of Longest Increasing Subsequence | Medium | ArrayDynamic ProgrammingBinary Indexed Tree |
| 2569 | Number of Matching Subsequences | Medium | ArrayHash TableString |
| 2570 | Number of Music Playlists | Hard | MathDynamic ProgrammingCombinatorics |
| 2571 | Number of Nodes in the Sub-Tree With the Same Label | Medium | Hash TableTreeDepth-First Search |
| 2572 | Number of Nodes With Value One | Medium | ArrayTreeDepth-First Search |
| 2573 | Number of Operations to Make Network Connected | Medium | Depth-First SearchBreadth-First SearchUnion Find |
| 2574 | Number of Orders in the Backlog | Medium | ArrayHeap (Priority Queue)Simulation |
| 2575 | Number of Pairs of Interchangeable Rectangles | Medium | ArrayHash TableMath |
| 2576 | Number of Pairs of Strings With Concatenation Equal to Target | Medium | ArrayHash TableString |
| 2577 | Number of Pairs Satisfying Inequality | Hard | ArrayBinary SearchDivide and Conquer |
| 2578 | Number of Paths with Max Score | Hard | ArrayDynamic ProgrammingMatrix |
| 2579 | Number of People Aware of a Secret | Medium | Dynamic ProgrammingQueueSimulation |
| 2580 | Number of People That Can Be Seen in a Grid | Medium | ArrayStackMatrix |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.