- WiMAX - Home
- WiMAX - Wireless Introduction
- WiMAX - What is WiMAX ?
- WiMAX & Wi-Fi Comparison
- WiMAX - Salient Features
- WiMAX - Building Blocks
- WiMAX - Reference Network Model
- WiMAX - Technology
- WiMAX - Physical Layer
- WiMAX - OFDM Basics
- WiMAX - MAC Layer
- WiMAX - Mobility Support
- WiMAX - Security Functions
- WiMAX - IEEE Standards
- WiMAX - WiMAXForum™
- WiMAX - Summary
WiMAX - Useful Acronyms
| Acronym | Description |
|---|---|
| AAA | Authentication, Authorization, and Accounting |
| AAS | Advanced Antenna Systems |
| ADSL | Asymmetric Digital Subscriber Loop |
| AES | Advanced Encryption Standard |
| ARQ | Automatic Repeat Request |
| ASN | Access Services Network |
| ASP | Application Service Provider |
| BPSK | Binary Phase Shift Keying |
| BWA | Broadband Wireless Access |
| CCK | Complementary Coded Keying |
| CLEC | Competitive Local Exchange Carrier |
| CIR | Committed Information Rate |
| CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection (Ethernet) |
| DCF | Distributed Control Function |
| DES | Digital Encryption Standard |
| DSL | Digital Subscriber Line |
| DSSS | Direct Sequence Spread Spectrum |
| EDCA | Enhanced Distributed Control Access |
| ETSI | European Telecommunications Standards Institute |
| ED-VO | Enhanced Version-Data Only (Data Optimized) |
| FCC | Federal Communications Commission |
| FDD | Frequency Division Duplex |
| FDX | Full Duplex |
| FEC | Forward Error Correction |
| FHSS | Frequency Hopping Spread Spectrum |
| Hz | Hertz (Prefix Kilo = Thousands, Mega = Millions, Giga = Billions) |
| HARQ | Hybrid-ARQ |
| HIPERMAN | High-Performance Metropolitan Area Network |
| HUMAN | High-speed Unlicensed Metropolitan Area Network |
| IEEE | Institute of Electrical and Electronic Engineers |
| IETF | Internet Engineering Task Force |
| ILEC | Incumbent Local Exchange Carrier |
| ISDN | Integrated Services Digital Network |
| ISM | Industrial, Scientific, and Medical |
| ITU | International Telecommunications Union |
| LAN | Local Area Network |
| LR | Location Register |
| LS | Least Squares |
| MAC | Media Access Control |
| MBS | Multicast Broadcast Service |
| MIMO | Multiple Input-Multiple Output |
| MMDS | Multi-channel Multipoint Distribution Service |
| MMS | Multimedia Messaging Service |
| MPDU | MAC Protocol Data Unit |
| MS | Mobile Station |
| MS | Mobile Station |
| NLOS | Non-Line-of-Sight |
| NWG | Network Working Group |
| OFDM | Orthogonal Frequency Division Multiplexing |
| PCF | Point Control Function |
| PoP | Point of presence |
| x-QAM | x-level Quadrature Amplitude Modulation |
| QoS | Quality of Service |
| QPSK | Quadrature Phase Shift Keying |
| RC4 | Ron.s Code-4 |
| SIM | Subscriber Identity Module |
| SONET | Synchronous Optical Network Interface |
| TDD | Time Division Duplex |
| TKIP | Temporal Key Integrity Protocol |
| U-NII | Unlicensed National Information Infrastructure |
| VoIP | Voice over IP |
| VPN | Virtual Private Network |
| WEP | Wired Equivalent Privacy |
| Wi-Fi | Wireless Fidelity |
| WiMax | Worldwide Interoperability for Microwave Access |
| WISP | Wireless Internet Service Provider |
| WLAN | Wireless LAN |
| WMAN | Wireless Metropolitan Area Network |
| WME | Wi-Fi Multimedia Extensions |
| WPA | Wi-Fi Protected Access |
| WRAN | Wireless Regional Area Network |
| WSM | Wi-Fi Scheduled Multimedia |
| WPA | Wi-Fi Protected Access |
| ZF | Zero Forcing |
Advertisements