Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 556 | Count Number of Texts | Medium | Hash TableMathString |
| 557 | Count Number of Ways to Place Houses | Medium | Dynamic Programming |
| 558 | Count Numbers with Non-Decreasing Digits | Unknown | MathStringDynamic Programming |
| 559 | Count Numbers with Unique Digits | Medium | MathDynamic ProgrammingBacktracking |
| 560 | Count Numbers With Unique Digits II | Easy | Hash TableMathDynamic Programming |
| 561 | Count Occurrences in Text | Medium | Database |
| 562 | Count Odd Letters from Number | Easy | Hash TableStringSimulation |
| 563 | Count Odd Numbers in an Interval Range | Easy | Math |
| 564 | Count of Integers | Hard | MathStringDynamic Programming |
| 565 | Count of Interesting Subarrays | Medium | ArrayHash TablePrefix Sum |
| 566 | Count of Matches in Tournament | Easy | MathSimulation |
| 567 | Count of Range Sum | Hard | ArrayBinary SearchDivide and Conquer |
| 568 | Count of Smaller Numbers After Self | Hard | ArrayBinary SearchDivide and Conquer |
| 569 | Count of Sub-Multisets With Bounded Sum | Hard | ArrayHash TableDynamic Programming |
| 570 | Count of Substrings Containing Every Vowel and K Consonants I | Medium | Hash TableStringSliding Window |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.