Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 541 | Count Nodes Equal to Sum of Descendants | Medium | TreeDepth-First SearchBinary Tree |
| 542 | Count Nodes That Are Great Enough | Hard | Divide and ConquerTreeDepth-First Search |
| 543 | Count Nodes With the Highest Score | Medium | ArrayTreeDepth-First Search |
| 544 | Count Non-Decreasing Subarrays After K Operations | Hard | ArrayStackSegment Tree |
| 545 | Count Number of Bad Pairs | Medium | ArrayHash TableMath |
| 546 | Count Number of Balanced Permutations | Hard | MathStringDynamic Programming |
| 547 | Count Number of Distinct Integers After Reverse Operations | Medium | ArrayHash TableMath |
| 548 | Count Number of Homogenous Substrings | Medium | MathString |
| 549 | Count Number of Maximum Bitwise-OR Subsets | Medium | ArrayBacktrackingBit Manipulation |
| 550 | Count Number of Nice Subarrays | Medium | ArrayHash TableMath |
| 551 | Count Number of Pairs With Absolute Difference K | Easy | ArrayHash TableCounting |
| 552 | Count Number of Possible Root Nodes | Hard | ArrayHash TableDynamic Programming |
| 553 | Count Number of Rectangles Containing Each Point | Medium | ArrayHash TableBinary Search |
| 554 | Count Number of Special Subsequences | Hard | ArrayDynamic Programming |
| 555 | Count Number of Teams | Medium | ArrayDynamic ProgrammingBinary Indexed Tree |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.