Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3466 | Toss Strange Coins | Medium | ArrayMathDynamic Programming |
| 3467 | Total Appeal of A String | Hard | Hash TableStringDynamic Programming |
| 3468 | Total Characters in String After Transformations I | Medium | Hash TableMathString |
| 3469 | Total Characters in String After Transformations II | Hard | Hash TableMathString |
| 3470 | Total Cost to Hire K Workers | Medium | ArrayTwo PointersHeap (Priority Queue) |
| 3471 | Total Distance Traveled | Easy | MathSimulation |
| 3472 | Total Hamming Distance | Medium | ArrayMathBit Manipulation |
| 3473 | Total Sales Amount by Year | Hard | Database |
| 3474 | Total Traveled Distance | Easy | Database |
| 3475 | Tournament Winners | Hard | Database |
| 3476 | Traffic Light Controlled Intersection | Easy | Concurrency |
| 3477 | Transform Array by Parity | Easy | ArraySortingCounting |
| 3478 | Transform Array to All Equal Elements | Medium | ArrayGreedy |
| 3479 | Transform to Chessboard | Hard | ArrayMathBit Manipulation |
| 3480 | Transformed Array | Easy | ArraySimulation |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.