Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3451 | Time Needed to Buy Tickets | Easy | ArrayQueueSimulation |
| 3452 | Time Needed to Inform All Employees | Medium | TreeDepth-First SearchBreadth-First Search |
| 3453 | Time Needed to Rearrange a Binary String | Medium | StringDynamic ProgrammingSimulation |
| 3454 | Time Taken to Cross the Door | Hard | ArrayQueueSimulation |
| 3455 | Time Taken to Mark All Nodes | Hard | Dynamic ProgrammingTreeDepth-First Search |
| 3456 | Time to Cross a Bridge | Hard | ArrayHeap (Priority Queue)Simulation |
| 3457 | Timeout Cancellation | Easy | JavaScript |
| 3458 | To Be Or Not To Be | Easy | JavaScript |
| 3459 | To Lower Case | Easy | String |
| 3460 | Toeplitz Matrix | Easy | ArrayMatrix |
| 3461 | Top K Frequent Elements | Medium | ArrayHash TableDivide and Conquer |
| 3462 | Top K Frequent Words | Medium | ArrayHash TableString |
| 3463 | Top Percentile Fraud | Medium | Database |
| 3464 | Top Three Wineries | Hard | Database |
| 3465 | Top Travellers | Easy | Database |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.