- CMMI - Home
- CMMI - Overview
- CMMI - Models
- CMMI - Representations
- CMMI - Maturity Levels
- CMMI - Capability Levels
- CMMI - Process Areas
- CMMI - Appraisals
- CMMI - Major Players
- CMMI - Summary
- CMMI Useful Resources
- CMMI - Quick Guide
- CMMI - Resources
Test Table
| Particulars | Output 5000 Units | Output 8000 Units | ||
|---|---|---|---|---|
| Rate (Rs.) | Amount | Rate (Rs.) | Amount | |
| Variable or Production Expenses: | ||||
| Material | 75.00 | 3,75,000.00 | 75.00 | 6,00,000.00 |
| Labour | 75.00 | 3,75,000.00 | 75.00 | 6,00,000.00 |
| Direct Variable Overheads | 75.00 | 3,75,000.00 | 75.00 | 6,00,000.00 |
Advertisements