- Trending Categories
Data Structure
Networking
RDBMS
Operating System
Java
MS Excel
iOS
HTML
CSS
Android
Python
C Programming
C++
C#
MongoDB
MySQL
Javascript
PHP
Physics
Chemistry
Biology
Mathematics
English
Economics
Psychology
Social Studies
Fashion Studies
Legal Studies
- Selected Reading
- UPSC IAS Exams Notes
- Developer's Best Practices
- Questions and Answers
- Effective Resume Writing
- HR Interview Questions
- Computer Glossary
- Who is Who
Prepare a ledger balance by using columnar petty cash books
Refer the data given below to prepare a ledger balance −
| | | | | | Analysis columns | | Cr | |||
Receipt | Folio | Date | Particulars | VN | Total | Postage | Stationary | Travelling expenses | Office expenses | Ledger folio | Ledger account |
15000 | CB | Mar1 | Cash | | | | | | | | |
| | Mar3 | Bus fare | 1 | 1200 | | | 1200 | | | |
| | Mar5 | stamps | 2 | 800 | 800 | | | | | |
| | Mar 10 | Stationary | 3 | 2200 | | 2200 | | | | |
| | Mar 15 | Office messenger | 4 | 2800 | | | | 2800 | | |
| | Mar 17 | Mr. V | 5 | 3800 | | | | | PL1 | 3800 |
| | Mar 18 | telegrams | 6 | 900 | 900 | | | | | |
| | Mar 23 | Train fares | 7 | 2100 | | | 2100 | | | |
| | Mar 24 | Carbon papers | 8 | 700 | | 700 | | | | |
| | Mar 27 | Office expenses | 9 | 1150 | | | | 1150 | | |
15650 | | Jan 31 | Cash | | 15650 | 1700 | 2900 | 3300 | 3950 | | 3800 |
| | | | | 15000 | | | | | | |
| | Jan 31 | Balance | | 30620 | | | | | | |
Solution
Given below is the ledger balance as on March 31 2011, by using the columnar petty cash book −
General ledger as on 31.03.2011
Debit Credit | |||
Postage account | Pg1 | Amount | |
31.03.2011 | Petty cash | PCB1 | 1700 |
Debit Credit | |||
Stationery account | Pg2 | Amount | |
31.03.2011 | Petty cash | PCB1 | 2900 |
Debit Credit | |||
Travelling expenses | Pg3 | Amount | |
31.03.2011 | Petty cash | PCB1 | 3300 |
Debit Credit | |||
Office expenses account | Pg1 | Amount | |
31.03.2011 | Petty cash | PCB1 | 3950 |
- Related Articles
- How to prepare columnar petty cash book?
- Explain columnar petty cash books and give its format
- What are Petty cash books?
- How postings are made in ledger accounts with single column cash books?
- Explain the imprest system petty cash
- How transactions are entered in a petty cash book?
- Prepare cash flow statement for the following Balance sheet as on 31st March
- Prepare trial balance by using totals method for the given data
- How to prepare a bank account in a ledger?\n
- Prepare trial balance using total and balance method for the given data
- How to prepare trial balance by using balances method for the given data?
- Define cash books and its types
- What is difference between trail balance and general ledger?
- What are the stages in operating a petty cash fund and its advantages?
- How journal entries for the imprest petty cash system are recorded?

Advertisements