- Trending Categories
Data Structure
Networking
RDBMS
Operating System
Java
MS Excel
iOS
HTML
CSS
Android
Python
C Programming
C++
C#
MongoDB
MySQL
Javascript
PHP
Physics
Chemistry
Biology
Mathematics
English
Economics
Psychology
Social Studies
Fashion Studies
Legal Studies
- Selected Reading
- UPSC IAS Exams Notes
- Developer's Best Practices
- Questions and Answers
- Effective Resume Writing
- HR Interview Questions
- Computer Glossary
- Who is Who
Given an example for adjusted trial balance
Refer the data given below to prepare an adjusted trial balance −
CBS ltd Trial Balance 31-03-2007 | ||||
---|---|---|---|---|
Particulars | Debit (in rupees) | Credit (in rupees) | ||
Debtor | 200000 | |||
Salary | 35000 | |||
Rent | 55000 | |||
Cash | 50000 | |||
Sales | 250000 | |||
Purchases | 60000 | |||
Furniture | 25000 | |||
Loan | 135000 | |||
Creditors | 40000 | |||
Total | 425000 | 425000 |
Adjustments are made in salary and rent
Salary due = Rs. 55000
Rent (refundable deposit) included = Rs. 30000
Adjusted entries
The adjusted entries are as follows −
Salary account | ||||
---|---|---|---|---|
To balance b/d | 35000 | |||
To outstanding salary | 55000 | By balance c/d | 90000 | |
90000 | 90000 |
Rent account | ||||
---|---|---|---|---|
To balance b/d | 55000 | By rent deposited | 30000 | |
By balance c/d | 25000 | |||
55000 | 55000 |
Adjusted trial balance
The adjusted trial balance for the given data is as follows −
CBS ltd Adjusted Trial balance 31-03-2007 | ||||
---|---|---|---|---|
Particulars | Debit (in rupees) | Credit (in rupees) | ||
Debtor | 200000 | |||
Salary | 90000 | |||
Rent | 25000 | |||
Rent deposit | 30000 | |||
Cash | 50000 | |||
Sales | 250000 | |||
Purchases | 60000 | |||
Furniture | 25000 | |||
Loan | 135000 | |||
Creditors | 40000 | |||
Outstanding salary | 55000 | |||
Total | 480000 | 480000 |
- Related Articles
- What is adjusted trial balance?
- Explain trial balance with an example
- How are entries recorded in adjusted trial balance?
- Prepare trial balance using total and balance method for the given data
- Prepare trial balance by using totals method for the given data
- Prepare horizontal balance sheet for the following trial balance.
- How to prepare an unadjusted trial balance?
- How to prepare trial balance by using balances method for the given data?
- Distinguish between trial balance and balance sheet
- What is unadjusted trial balance?
- What is difference between trail balance and adjusted trail balance?
- How is the balance sheet prepared from trial balance?
- What is trial balance in accounting?
- Explain the concept of trial balance
- How are errors classified in trial balance?

Advertisements