Article Categories
- All Categories
-
Data Structure
-
Networking
-
RDBMS
-
Operating System
-
Java
-
MS Excel
-
iOS
-
HTML
-
CSS
-
Android
-
Python
-
C Programming
-
C++
-
C#
-
MongoDB
-
MySQL
-
Javascript
-
PHP
Selected Reading
Given an example for adjusted trial balance
Refer the data given below to prepare an adjusted trial balance −
| CBS ltd Trial Balance 31-03-2007 | ||||
|---|---|---|---|---|
| Particulars | Debit (in rupees) | Credit (in rupees) | ||
| Debtor | 200000 | |||
| Salary | 35000 | |||
| Rent | 55000 | |||
| Cash | 50000 | |||
| Sales | 250000 | |||
| Purchases | 60000 | |||
| Furniture | 25000 | |||
| Loan | 135000 | |||
| Creditors | 40000 | |||
| Total | 425000 | 425000 | ||
Adjustments are made in salary and rent
Salary due = Rs. 55000
Rent (refundable deposit) included = Rs. 30000
Adjusted entries
The adjusted entries are as follows −
| Salary account | ||||
|---|---|---|---|---|
| To balance b/d | 35000 | |||
| To outstanding salary | 55000 | By balance c/d | 90000 | |
| 90000 | 90000 | |||
| Rent account | ||||
|---|---|---|---|---|
| To balance b/d | 55000 | By rent deposited | 30000 | |
| By balance c/d | 25000 | |||
| 55000 | 55000 | |||
Adjusted trial balance
The adjusted trial balance for the given data is as follows −
| CBS ltd Adjusted Trial balance 31-03-2007 | ||||
|---|---|---|---|---|
| Particulars | Debit (in rupees) | Credit (in rupees) | ||
| Debtor | 200000 | |||
| Salary | 90000 | |||
| Rent | 25000 | |||
| Rent deposit | 30000 | |||
| Cash | 50000 | |||
| Sales | 250000 | |||
| Purchases | 60000 | |||
| Furniture | 25000 | |||
| Loan | 135000 | |||
| Creditors | 40000 | |||
| Outstanding salary | 55000 | |||
| Total | 480000 | 480000 | ||
Advertisements
