Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3540 | Maximum Weighted K-Edge Path | Medium | Hash TableDynamic ProgrammingGraph |
| 3540 | Minimum Time to Visit All Houses | Medium | ArrayPrefix Sum |
| 3541 | Find Most Frequent Vowel and Consonant | Easy | Hash TableStringCounting |
| 3541 | Subtree Inversion Sum | Hard | ArrayDynamic ProgrammingTree |
| 3542 | Minimum Operations to Convert All Elements to Zero | Medium | ArrayHash TableStack |
| 3545 | Equal Sum Grid Partition II | Hard | ArrayHash TableMatrix |
| 3545 | Minimum Deletions for At Most K Distinct Characters | Easy | Hash TableStringGreedy |
| 3546 | Equal Sum Grid Partition I | Medium | ArrayMatrixEnumeration |
| 3547 | Maximum Sum of Edge Values in a Graph | Hard | MathGreedyGraph |
| 3549 | Grid Teleportation Traversal | Medium | ArrayHash TableBreadth-First Search |
| 3549 | Multiply Two Polynomials | Hard | ArrayMath |
| 3550 | Minimum Weighted Subgraph With the Required Paths II | Hard | ArrayTreeDepth-First Search |
| 3550 | Smallest Index With Digit Sum Equal to Index | Easy | ArrayMath |
| 3551 | Minimum Swaps to Sort by Digit Sum | Medium | ArrayHash TableSorting |
| 3554 | Find Category Recommendation Pairs | Hard | Database |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.