Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3375 | Minimum Operations to Make Array Values Equal to K | Easy | ArrayHash Table |
| 3376 | Minimum Time to Break Locks I | Medium | ArrayDynamic ProgrammingBacktracking |
| 3377 | Digit Operations to Make Two Integers Equal | Medium | MathGraphHeap (Priority Queue) |
| 3378 | Count Connected Components in LCM Graph | Hard | ArrayHash TableMath |
| 3379 | Maximum Area Rectangle With Point Constraints II | Hard | ArrayMathBinary Indexed Tree |
| 3379 | Transformed Array | Easy | ArraySimulation |
| 3380 | Maximum Area Rectangle With Point Constraints I | Medium | ArrayMathBinary Indexed Tree |
| 3381 | Maximum Subarray Sum With Length Divisible by K | Medium | ArrayHash TablePrefix Sum |
| 3383 | Minimum Runes to Add to Cast Spell | Hard | ArrayDepth-First SearchBreadth-First Search |
| 3384 | Maximize Amount After Two Days of Conversions | Medium | ArrayStringDepth-First Search |
| 3384 | Team Dominance by Pass Success | Hard | Database |
| 3385 | Minimum Time to Break Locks II | Hard | ArrayDepth-First SearchGraph |
| 3386 | Button with Longest Push Time | Easy | Array |
| 3388 | Count Beautiful Splits in an Array | Medium | ArrayDynamic Programming |
| 3389 | Minimum Operations to Make Character Frequencies Equal | Hard | Hash TableStringDynamic Programming |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.