Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3329 | Count Substrings With K-Frequency Characters II | Hard | Hash TableStringSliding Window |
| 3329 | Maximum Points Tourist Can Earn | Medium | ArrayDynamic ProgrammingMatrix |
| 3330 | Find the Original Typed String I | Easy | String |
| 3333 | Find the Original Typed String II | Hard | StringDynamic ProgrammingPrefix Sum |
| 3334 | Find the Maximum Factor Score of Array | Medium | ArrayMathNumber Theory |
| 3334 | Total Characters in String After Transformations II | Hard | Hash TableMathString |
| 3335 | Total Characters in String After Transformations I | Medium | Hash TableMathString |
| 3336 | Find the Number of Subsequences With Equal GCD | Hard | ArrayMathDynamic Programming |
| 3338 | Second Highest Salary II | Medium | Database |
| 3339 | Find the Number of K-Even Arrays | Medium | Dynamic Programming |
| 3340 | Check Balanced String | Easy | String |
| 3341 | Find Minimum Time to Reach Last Room I | Medium | ArrayGraphHeap (Priority Queue) |
| 3342 | Find Minimum Time to Reach Last Room II | Medium | ArrayGraphHeap (Priority Queue) |
| 3343 | Count Number of Balanced Permutations | Hard | MathStringDynamic Programming |
| 3344 | Maximum Sized Array | Medium | Binary SearchBit Manipulation |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.