Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 3239 | Minimum Number of Flips to Make Binary Grid Palindromic I | Medium | ArrayTwo PointersMatrix |
| 3241 | Time Taken to Mark All Nodes | Hard | Dynamic ProgrammingTreeDepth-First Search |
| 3242 | Design Neighbor Sum Service | Easy | ArrayHash TableDesign |
| 3243 | Shortest Distance After Road Addition Queries I | Medium | ArrayBreadth-First SearchGraph |
| 3244 | Shortest Distance After Road Addition Queries II | Hard | ArrayGreedyGraph |
| 3245 | Alternating Groups III | Hard | ArrayBinary Indexed TreeOrdered Set |
| 3246 | Premier League Table Ranking | Unknown | Database |
| 3247 | Number of Subsequences with Odd Sum | Medium | ArrayMathDynamic Programming |
| 3248 | Snake in Matrix | Easy | ArrayStringSimulation |
| 3249 | Count the Number of Good Nodes | Medium | TreeDepth-First Search |
| 3250 | Find the Count of Monotonic Pairs I | Hard | ArrayMathDynamic Programming |
| 3251 | Find the Count of Monotonic Pairs II | Hard | ArrayMathDynamic Programming |
| 3252 | Premier League Table Ranking II | Medium | Database |
| 3253 | Construct String with Minimum Cost (Easy) | Unknown | StringTrieDynamic Programming |
| 3254 | Find the Power of K-Size Subarrays I | Medium | ArraySliding Window |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.