Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2431 | Minimum Unlocked Indices to Sort Nums | Medium | ArrayHash Table |
| 2432 | Minimum Value to Get Positive Step by Step Sum | Easy | ArrayPrefix Sum |
| 2433 | Minimum Weighted Subgraph With the Required Paths | Hard | GraphShortest Path |
| 2434 | Minimum Weighted Subgraph With the Required Paths II | Hard | ArrayTreeDepth-First Search |
| 2435 | Minimum White Tiles After Covering With Carpets | Hard | StringDynamic ProgrammingPrefix Sum |
| 2436 | Minimum Window Subsequence | Hard | StringDynamic ProgrammingSliding Window |
| 2437 | Minimum Window Substring | Hard | Hash TableStringSliding Window |
| 2438 | Minimum XOR Sum of Two Arrays | Hard | ArrayDynamic ProgrammingBit Manipulation |
| 2439 | Mirror Reflection | Medium | MathGeometryNumber Theory |
| 2440 | Missing Element in Sorted Array | Medium | ArrayBinary Search |
| 2441 | Missing Number | Easy | ArrayHash TableMath |
| 2442 | Missing Number In Arithmetic Progression | Easy | ArrayMath |
| 2443 | Missing Ranges | Easy | Array |
| 2444 | Modify Columns | Easy | Database |
| 2445 | Modify Graph Edge Weights | Hard | GraphHeap (Priority Queue)Shortest Path |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.