Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 1951 | Maximum Odd Binary Number | Easy | MathStringGreedy |
| 1952 | Maximum of Absolute Value Expression | Medium | ArrayMath |
| 1953 | Maximum of Minimum Values in All Subarrays | Medium | ArrayStackMonotonic Stack |
| 1954 | Maximum OR | Medium | ArrayGreedyBit Manipulation |
| 1955 | Maximum Palindromes After Operations | Medium | ArrayHash TableString |
| 1956 | Maximum Path Quality of a Graph | Hard | ArrayBacktrackingGraph |
| 1957 | Maximum Performance of a Team | Hard | ArrayGreedySorting |
| 1958 | Maximum Points After Collecting Coins From All Nodes | Hard | ArrayDynamic ProgrammingBit Manipulation |
| 1959 | Maximum Points After Enemy Battles | Medium | ArrayGreedy |
| 1960 | Maximum Points in an Archery Competition | Medium | ArrayBacktrackingBit Manipulation |
| 1961 | Maximum Points Inside the Square | Medium | ArrayHash TableString |
| 1962 | Maximum Points Tourist Can Earn | Medium | ArrayDynamic ProgrammingMatrix |
| 1963 | Maximum Points You Can Obtain from Cards | Medium | ArraySliding WindowPrefix Sum |
| 1964 | Maximum Population Year | Easy | ArrayCountingPrefix Sum |
| 1965 | Maximum Possible Number by Binary Concatenation | Medium | ArrayBit ManipulationEnumeration |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.